651-256-3061
Home Search Homes Mortgage Home Sellers Rentals About Login
Search Tool & Options
Create Your Profile

Login/Create Account My Saved Searches My Favorites
Start New Search Recently Viewed Listing Recent Searches

Most Popular Cottage Grove Subdivisions

  Available Homes Avg. Price Avg. SQFT Avg. Year
$50K - $100K
Mississippi Dunes 1 $95,000 1672 2004
Pine Glen 1 $83,899 1405 1999
Pinetree Pond Townhomes 1 $87,900 1200 1975
Pt Douglas Villas 1 $85,000 1438 2002
Thompson's Grove 1 $99,900 1448 1958
Thompsons Grove 8th Add. 1 $75,000 960 1959
$100K - $200K
Almar Village 1 $115,000 1584 2002
As Per Legal 1 $154,700 1500 1962
Heritage Estates 1 $139,700 1152 1987
House's Island View 1 $199,000 1264 1981
Mississippi Dunes Estates 1 $159,900 1363 2005
Pine Arbor Lodges 1 $119,900 1583 2006
Pine Glen Home Owners Assoc 1 $118,700 1320 1999
Pine Tree Pond 2nd Add 1 $145,000 1192 1973
Pinetree Pond 1 $172,900 1068 1973
Pinetree Pond 2nd Addition 1 $179,900 2060 1972
Pinetree Pond East 5th Add. 1 $142,000 1296 1984
Point Douglas Villas 1 $139,900 1506 2002
Rolling Hills 1 $128,700 960 1986
Thompson Grove Estates 2 $132,450 1138 1962
Thompson Grove Estates 1st 1 $149,900 960 1961
Thompson's Grove 1 $107,500 864 1959
Thompson's Grove 4th Add 1 $106,900 1056 1959
$200K - $300K
East Parkview 1 $228,500 1056 1994
Hidden Valley 1 $220,900 2382 1989
Knollwood 2 $238,800 1228 1992
Mississippi Dunes Estates 1 $265,000 1513 2010
$300K - $500K
Hidden Oaks 1 $372,985 2820 1993
Hidden Oaks 3rd Addition 1 $434,900 1760 1994
Hidden Oaks 4th Addition 1 $429,000 2050 2012
Hidden Valley 2 $339,839 2142 2003
Highland Hills 1 $362,550 2876 2004
Pinecliff 3 $336,657 2468 2012
Timber Ridge 3rd Addition 1 $365,000 3004 2003
$500K - $750K
Custom Blt Home 41 Acre W/shed 1 $650,000 1768 1996
Everwood Of Cottage Grove 1 $596,141 2124 2011
- Community Info
- Search Listing
- Mortgage Loan
- Rentals
- Home Sellers
- Commercial
- Real Estate Blog
- Business Directory
- Real Estate Relocation

Search By Price

- Less-than-$150,000 (68 homes)
- $150,000 - $300,000 (70 homes)
- $300,000 - $400,000 (18 homes)
- $400,000 - $500,000 (3 homes)
- $500,000 - $600,000 (2 homes)
- $600,000 - $700,000 (5 homes)
- More-than-$700,000 (4 homes)

Popular Subdivisions

Custom Blt Home 41 Acre W/shed
Everwood Of Cottage Grove
Hidden Oaks 3rd Addition
Hidden Oaks 4th Addition
Hidden Oaks
Timber Ridge 3rd Addition

View All Sub-divisions »

Cottage Grove Real Estate
Featured Homes
Homes For Sale
Forecloures
Townhomes
Lake homes
Cottage Grove Rentals
Homes rentals
Townhome rentals
Cottage Grove Community
Community Information
Business Directory
Mortgage Rates
Relocation
Blog
651-256-3061

Copyright © Cottage Grove Real Estate Group 2012. All rights reserved. Site Map   ROR